Business Checking Accounts
At Cedar Rapids Bank & Trust, we want you and your business to succeed. Our team of advisors are here to help you find the business checking account that best fits your needs. Stop by one of our locations and we'll walk you through your options. You can count on us to be responsive, reliable, professional - and always friendly. We truly are here for you - connecting you with the products and people you need to prosper.
Open an Account
Only a minimum $100 deposit is required to open any of our business checking accounts. Each one features:
- Business Visa Check Card
- 24-hour phone banking
- Check images
Business Checking Account Types
CRBT offers:
- Business Essentials - for low-volume emerging and established businesses
- Business Preferred- interest-bearing account; must maintain higher balance
- Business Analysis - high-activity account; uses earned credit to offset fees.
Details | BUSINESS ESSENTIALS | BUSINESS PREFERRED | BUSINESS ANALYSIS |
Account Description | Designed for emerging and established businesses with low volume. | Interest bearing checking account offering a better value to businesses that maintain higher balances. | High activity checking account that utilizes earned credit to offset service and maintenance fees. |
Minimum Opening Deposit | $100.00 | $100.00 | $100.00 |
Interest Earnings* | Not Applicable | Variable* | Not Applicable |
Earnings Credit Index | Not Applicable | Not Applicable | Variable* |
Minimum Balance Requirement | None | $10,000.00 Average Daily Balance | None |
Monthly Maintenance | None | None | $15.00 |
Monthly Service Charge (if below minimum) | None | $30.00 | Not Applicable |
Checks Written and Other Debits | 125 Free per Statement; Over 125, $0.25 each | 300 Free per Statement; Over 300, $0.20 each | $0.24 per Item |
On-Going Overdraft | $5.00 to be charged on the 3rd business day | $5.00 to be charged on the 3rd business day | $5.00 to be charged on the 3rd business day |
Deposits and Other Credits | No Charge | No Charge | $0.54 |
Negative Collected Balance Charge | Not Applicable | Not Applicable | Prime + 4% |
Items Deposited | Included in "Checks Written and Other Debits." See Above. | 300 Free per Statement; Over 300, $0.20 each | See Below |
- On Us | Not Applicable | Not Applicable | $0.13 |
- Iowa Items | Not Applicable | Not Applicable | $0.15 |
- All Others | Not Applicable | Not Applicable | $0.17 |
Reserve Requirement | Not Applicable | Not Applicable | Not Applicable |
Check Images | Free | Free | Free |
Premium Assessment | Not Applicable | Not Applicable | Current Rate |
Business Visa Check Card | Free | Free | Free |
Business Online Banking | Free | Free | $50.00 |
Online Statements | Free** | Free | Free |
24 Hour Phone Banking | Free | Free | Free |
Switching Banks
At Cedar Rapids Bank & Trust, we make it easy for your business or organization to switch from your financial institution to ours with out online switch tool, ClickSWITCH.
Questions?
- Call us at 319.862.2728
- Email us
- Visit our locations
All fees will be subject to state and local sales tax.
*Refer to CRBT rate sheet for more information on interest rates and annual percentage yields.