Personal Savings Accounts
No matter what your unique financial situation, Cedar Rapids Bank & Trust has a variety of savings options custom fit to suit you.
Details | Steady Savings** | Select Savings | Money Market | Future Fund | Piggy Bankers |
Account Description | A savings account with unlimited on-site withdrawals. | An interest earning, tiered rate account offering market-leading rates. | An interest earning, tiered rate account with limited check writing privileges and market-leading rate. | A savings account designed for building funds for a specific future use. | A savings account designed for children 18 years of age and under. |
Minimum Opening Deposit | $100.00 | $10,000.00 | $1,000.00 | $1.00 | $1.00 |
Minimum Balance Requirement | $100 Average Daily Balance | $10,000.00 | $1,000.00 Average Daily Balance | None | None |
Monthly Service Charge (if below minimum) | $5.00 | $10.00 | $5.00 | None | None |
Withdrawals | Unlimited on Site; Limit of 6 Debits Per Month | Unlimited on Site; Limit of 6 Debits Per Month*** | Unlimited on Site; Limit of 6 Debits Per Month*** | 1 Per Year | Unlimited on site; 6 free debits/ withdrawals per month |
Interest Earned* | Variable | Variable | Variable | Variable | Variable |
ATM Annual Fee | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Non-CRBT ATM Transaction Fee | $1.50 | $1.50 | Free | Not Applicable | Not Applicable |
eStatement | Free | Free | Free | Free | Free |
24 Hr Phone Banking | Free | Free | Free | Free | Free |
* Refer to the Cedar Rapids Bank & Trust rate sheet for information on interest rates and annual percentage yields.
** Maintenance fee waived for individuals 25 years of age and under.
*** A per item fee of $10 may be charged for each debit transaction in excess of six during a monthly statement cycle.
All fees subject to state and local sales tax.